Plate = cross block | Wins | Losses | Net Hoops |
---|---|---|---|
Henry Burbury (TAS) | 3 | 1 | +11 |
John Grieve (VIC) | 3 | 1 | +9 |
Margaret Brockett (TAS) | 3 | 1 | +6 |
Patsy Paine (TAS) | 3 | 1 | +2 |
Steve Thornton (NSW) | 2 | 2 | -3 |
Greg Diprose (NSW) | 1 | 3 | -6 |
Gina Kirkland (TAS) | 1 | 3 | -7 |
Robyn Wallace (NSW) | 0 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.