X KNOCKOUT
Round 1
Judy WEMBRIDGE (VIC) | 7 | 7 | |
Wilma FREEMAN (VIC) | 2 | 4 | |
Rosemary NEWSHAM (QLD) | 7 | 7 | |
Genny VANDERSLUYS (VIC) | 6 | 2 | |
Creina DAWSON | 5 | 4 | |
Lee TURNER (TAS) | 7 | 7 | |
Emily ARDLEY (TAS) | 3 | 3 | |
Marga PODNIEKS | 7 | 7 | |
Wendy DICKSON (VIC) | 5 | 7 | 7 |
Susan ANDERSON (WA) | 7 | 6 | 3 |
June PONGRATZ (TAS) | 4 | 4 | |
Heather WHITE | 7 | 7 | |
Pam GENTLE (NSW) | 7 | 7 | |
Geraldine TRIVETT (QLD) | 1 | 4 | |
Cynthia TACEY (QLD) | 2 | 7 | 6 |
Bernie PFITZNER | 7 | 3 | 7 |
Fleur BROCKWAY (WA) | 7 | 7 | |
Penny JACKSON (QLD) | 2 | 4 | |
Gina KIRKLAND (TAS) | 4 | 5 | |
Ros JOHNSTONE (NSW) | 7 | 7 | |
Virginia ARNEY | 7 | 1 | 7 |
Tiffany STREET (VIC) | 3 | 7 | 3 |
Susan BERTRAM (QLD) | 2 | 6 | |
Anna MILLER (VIC) | 7 | 7 | |
Anne QUINN (VIC) | 7 | 7 | |
Barbara PIGGOTT (NSW) | 2 | 3 | |
Sandra BOON (WA) | 6 | 7 | 7 |
Meredith MORGAN | 7 | 5 | 6 |
Dale JURY (WA) | 7 | 4 | 7 |
Patsy PAINE (TAS) | 1 | 7 | 2 |
Elizabeth ALLEN (VIC) | 7 | 1 | 4 |
Tricia DEVLIN (VIC) | 5 | 7 | 7 |
Round 2
Judy WEMBRIDGE (VIC) | 7 | 7 | |
Rosemary NEWSHAM (QLD) | 6 | 6 | |
Lee TURNER (TAS) | 4 | 4 | |
Marga PODNIEKS | 7 | 7 | |
Wendy DICKSON (VIC) | 7 | 7 | |
Heather WHITE | 2 | 5 | |
Pam GENTLE (NSW) | 7 | 7 | |
Bernie PFITZNER | 5 | 6 | |
Fleur BROCKWAY (WA) | 7 | 7 | |
Ros JOHNSTONE (NSW) | 5 | 5 | |
Virginia ARNEY | 4 | 7 | 7 |
Anna MILLER (VIC) | 7 | 3 | 3 |
Anne QUINN (VIC) | 5 | 7 | 7 |
Sandra BOON (WA) | 7 | 6 | 2 |
Dale JURY (WA) | 7 | 3 | 5 |
Tricia DEVLIN (VIC) | 5 | 7 | 7 |
Quarter Finals
Judy WEMBRIDGE (VIC) | 7 | 3 | 7 |
Marga PODNIEKS | 2 | 7 | 5 |
Wendy DICKSON (VIC) | 7 | 7 | |
Pam GENTLE (NSW) | 5 | 4 | |
Fleur BROCKWAY (WA) | 7 | 7 | |
Virginia ARNEY | 4 | 4 | |
Anne QUINN (VIC) | 7 | 7 | |
Tricia DEVLIN (VIC) | 2 | 4 |
Semi Finals
Judy WEMBRIDGE (VIC) | 5 | 2 |
Wendy DICKSON (VIC) | 7 | 7 |
Fleur BROCKWAY (WA) | 7 | 7 |
Anne QUINN (VIC) | 3 | 5 |
Final
Wendy DICKSON (VIC) | 6 | 7 | 7 |
Fleur BROCKWAY (WA) | 7 | 6 | 4 |