| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard M Smith | 2 | 1 | +36 |
| Pete Trimmer | 2 | 1 | +23 |
| Jamie Burch | 2 | 1 | -1 |
| Nigel Amos | 0 | 3 | -58 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard M Smith | 2 | 1 | +36 |
| Pete Trimmer | 2 | 1 | +23 |
| Jamie Burch | 2 | 1 | -1 |
| Nigel Amos | 0 | 3 | -58 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.