| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ed Duckworth | 3 | 0 | +48 |
| Nick Mounfield | 2 | 1 | +21 |
| David Goacher | 1 | 2 | -7 |
| Sam Murray | 0 | 3 | -62 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ed Duckworth | 3 | 0 | +48 |
| Nick Mounfield | 2 | 1 | +21 |
| David Goacher | 1 | 2 | -7 |
| Sam Murray | 0 | 3 | -62 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.