14 Point Association (Knockout...Alternate Shot Doubles)
Senan McGonigle & Rónán Rogerson | |||||||
Bye | Senan McGonigle & Rónán Rogerson | ||||||
Gerard Osborne Burke & Nigel Werner | Gerard Osborne Burke & Nigel Werner | ||||||
Bye | |||||||
Sylvia Briggs & Nathaniel Healy | |||||||
Bye | Sylvia Briggs & Nathaniel Healy | ||||||
Alan Looney & Padraig Thornton | Alan Looney & Padraig Thornton | ||||||
Bye | |||||||
Ed Cunningham & Patricia Kevany | |||||||
Bye | Ed Cunningham & Patricia Kevany | ||||||
Sandy Greig & Geraldine O'Rourke | 14 | Sandy Greig & Geraldine O'Rourke | |||||
Joe McGowan & Michael O'Mahony | 6 | ||||||
Michael Sweeney & Simon Williams | Anne-Marie McGowan & Fred Rogerson | ||||||
Bye | Michael Sweeney & Simon Williams | 3 | |||||
Anne-Marie McGowan & Fred Rogerson | Anne-Marie McGowan & Fred Rogerson | 14 | |||||
Bye |