Challenger Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jean Engebretson | 7 | 0 | +20 |
Tim Hanks | 6 | 1 | +105 |
Jim Hanks | 5 | 2 | +64 |
Nick Gray | 5 | 2 | +21 |
Leigh Selk | 5 | 2 | +7 |
Cameron Evans | 4 | 3 | -2 |
Russell Uhler | 3 | 4 | +23 |
Mary Rodeberg | 3 | 4 | -5 |
Marvin Salles | 3 | 4 | -6 |
Bob Morford | 3 | 4 | -30 |
Richard Wright | 2 | 5 | -35 |
Jerry Selk | 2 | 5 | -70 |
Toni Kemp | 1 | 6 | -57 |
Pat Dugan | 0 | 7 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.