4. Handicap Doubles
| Robert Miller & Ann Woulfe-Flanagan | |||||||
| Bye | Robert Miller & Ann Woulfe-Flanagan | 20 | |||||
| Alan Looney & Joe McGowan | Alan Looney & Joe McGowan | 11 | |||||
| Bye | Robert Miller & Ann Woulfe-Flanagan | 9 | |||||
| Senan McGonigle & Simon Williams | 25 | Senan McGonigle & Simon Williams | 26 | ||||
| Ed Cunningham & Matthew Martin | 11 | Senan McGonigle & Simon Williams | 26tp | ||||
| John McAuley & Padraig Thornton | 26 | John McAuley & Padraig Thornton | 7 | ||||
| Cathal Cooney & Anne-Marie McGowan | 24 | Senan McGonigle & Simon Williams | 10 | ||||
| Gerard Osborne Burke & Diana Stevens | 20 | Patsy Fitzgerald & Joseph Martin | 26 | ||||
| Sylvia Briggs & Richard Lamb | 19 | Gerard Osborne Burke & Diana Stevens | 0 | ||||
| Keith Brennan & Frank Martin | 10 | Patsy Fitzgerald & Joseph Martin | 1 | ||||
| Patsy Fitzgerald & Joseph Martin | 26 | Patsy Fitzgerald & Joseph Martin | 26 | ||||
| Joe McGowan & Christopher Martin | Geraldine O'Rourke & Richard Stevens | 2 | |||||
| Bye | Joe McGowan & Christopher Martin | 17 | |||||
| Geraldine O'Rourke & Richard Stevens | Geraldine O'Rourke & Richard Stevens | 20 | |||||
| Bye |