| Block 1B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Humphreys | 3 | 0 | +11 |
| Eric Zadow | 2 | 1 | +19 |
| Allan Haywood | 1 | 2 | +3 |
| Philip Bateman | 0 | 3 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 1B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Humphreys | 3 | 0 | +11 |
| Eric Zadow | 2 | 1 | +19 |
| Allan Haywood | 1 | 2 | +3 |
| Philip Bateman | 0 | 3 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.