BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Masashi Tanifuji & Masamichi Endo (Japan) | 4 | 1 | +51 |
Philip Brown & Daniel Casey (Australia) | 4 | 1 | +1 |
David Hughes & Gareth Hughes (Australia) | 3 | 2 | +15 |
Will Antill & Jim Nicholls (Australia) | 3 | 2 | 0 |
Peter Tavender & Sue Leitinger (Australia) | 1 | 4 | -12 |
Brenda Wild & Di Cheetham (Australia) | 0 | 5 | -55 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.