Block | Wins | Losses | Net Hoops |
---|---|---|---|
Chong Quin (China) | 6 | 1 | +63 |
Kunshan (China) | 5 | 1 | +25 |
Indonesia 1 (Indonesia) | 3 | 2 | +11 |
Hiroshima (Japan) | 4 | 3 | +40 |
Tokyo (Japan) | 3 | 3 | +9 |
Europe 2 (Europe) | 1 | 3 | -40 |
Indonesia 2 (Indonesia) | 1 | 5 | -41 |
Europe 1 (Europe) | 0 | 5 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.