Bowl Knockout
Nick Parish | |||||||||||||
bye | Nick Parish | 26 | 26tp | ||||||||||
bye | Mark Ormerod | 21 | 3 | ||||||||||
Mark Ormerod | Nick Parish | 3 | 1 w/o | 1 w/o | |||||||||
Brian Cumming | Brian Cumming | 26tp | 0 | 0 | |||||||||
bye | Brian Cumming | 0 | 26 | 26tp | |||||||||
bye | Chris Farthing | 26tp | 22 | 9 | |||||||||
Chris Farthing | Nick Parish | 3 | 0 | ||||||||||
bye | James Hopgood | 26tp | 26tp | ||||||||||
James Hopgood | James Hopgood | 26stp | 26tp | ||||||||||
Ian Lines | 26tpo | 26tpo | Ian Lines | 0 | 2 | ||||||||
Brian Bullen | 17 | 23 | James Hopgood | 26tp | 12 | 26 | |||||||
Robin Brown | Alain Giraud | 4 | 26 | 19 | |||||||||
bye | Robin Brown | 18 | 1 | ||||||||||
bye | Alain Giraud | 26otp | 26tp | ||||||||||
Alain Giraud |