| Block F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Johnston (IRL) | 8 | 1 | +153 |
| Rutger Beijderwellen (ENG) | 7 | 2 | +60 |
| Chris Farthing (ENG) | 6 | 3 | +37 |
| Gavin Carter (Jersey) | 5 | 4 | +44 |
| Jenny Clarke (NZL) | 5 | 4 | +23 |
| Martin French (ENG) | 5 | 4 | -25 |
| Lionel Tibble (ENG) | 3 | 6 | -27 |
| Robert Hurst (USA) | 3 | 6 | -100 |
| Luc Berthouze (FRA) | 2 | 7 | -49 |
| Alan Walsh (AUS) | 1 | 8 | -116 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.