Premier | Wins | Losses | Net Hoops |
---|---|---|---|
Andrew Dixon & Steve Piercy (BOP) | 5 | 0 | +11 |
Des Treloar & Dave Roberts (Katikati) | 4 | 1 | +3 |
Zyelette Shepherd & Dallas Cooke (BOP) | 2 | 3 | +1 |
George Coulter & Mike Shepherd (Whakatane) | 2 | 3 | -5 |
John Broughton & Robyn Black (CMM) | 1 | 4 | -2 |
David Low & Margaret Low (Katikati) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.