Primary | Wins | Losses | Net Hoops |
---|---|---|---|
Ian Fraser - Mackenzie & Don Shephard (CMM) | 4 | 1 | +7 |
Francess Mouat & Jenny Gower (CMM) | 3 | 2 | +9 |
John Closel & Marguetite Closel (CMM) | 3 | 2 | +1 |
Rilla Huxley & Mervyn Berry (CMM) | 3 | 2 | -2 |
Rose Langley & Cliff Stuart (Whakatane) | 2 | 3 | -3 |
Martin & Vanda Bond (Whakatane) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.