Open Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Barry Haydon & Graeme Thomas (Hyde Park) | 10 | 1 | +32 |
Wilma Bonnar & Neil Bonnar (Victor Harbor) | 8 | 3 | +21 |
Ray Howell & Gavin Bow (Mt Gambier and South Terrace) | 7 | 4 | +9 |
Creina Dawson & Viv Murphy (Brighton) | 7 | 4 | +9 |
Pat Lawson & Howard Wood (Brighton) | 6 | 5 | +18 |
Bill Lawson & Bob Terrett (Millswood) | 6 | 5 | +7 |
Anne Woodhouse & Ken Nunan (Brighton) | 6 | 5 | -5 |
Joan Lees & Keith Lees (Millswood) | 5 | 6 | -18 |
Carolyn Shanahan & Michael Shanahan (Glenunga) | 4 | 7 | -1 |
Shirleen McBride & Ron McBride (Brighton) | 3 | 8 | -20 |
Janet Willshire & Norma Greig (North Adelaide) | 2 | 9 | -20 |
Sue Huddy & Julie Dodgson (North Adelaide) | 2 | 9 | -32 |
Judy Stewart & Doug Stewart (Victor Harbor) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.