C | Wins | Losses | Net Hoops |
---|---|---|---|
Wolfgang Usbeck (SWCC) | 7 | 0 | +24 |
Besim Lulaj (SFHG) | 5 | 2 | +7 |
Jochen Haldenwanger (TGH) | 5 | 2 | +7 |
Carlos Vieira (Krocketfreunde Oldenburg) | 4 | 3 | +14 |
Peter Ockelmann (RSV) | 2 | 5 | -3 |
Raymond Ferguson (SWCC) | 2 | 5 | -14 |
Kathrin Boeer (SWCC) | 2 | 5 | -16 |
Harald Heydt (TGH) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.