First Block | Wins | Losses | Net Hoops |
---|---|---|---|
Harry Dodge (Bath) | 5 | 2 | +11 |
Don Beck (Surbiton) | 5 | 2 | +11 |
John Spiers (Surbiton) | 5 | 2 | +10 |
Tom Weston (East Dorset LTCC) | 4 | 3 | +2 |
David Hopkins (Compton) | 4 | 3 | -7 |
William Ormerod (Swanage) | 2 | 5 | -8 |
Richard Brooks (Sussex County) | 2 | 5 | -9 |
Carole Jackson (Compton) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.