Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Tim KING (ENG) | 7 | 0 | +36 |
Don BECK (ENG) | 6 | 1 | +39 |
Eje ELEBO (SWE) | 5 | 2 | +17 |
Richard THOMPSON (ENG) | 4 | 3 | +2 |
Normunds ZELCANS (LVA) | 2 | 5 | -7 |
Thomas MAGIN (DEU) | 2 | 5 | -21 |
Desmond GEORGE (CHE) | 1 | 6 | -28 |
Jose Enrique OTTE (ESP) | 1 | 6 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.