Championship Knockout
Round 1
Howard CHEYNE | 7 | 7 | |
Tom WESTON | 5 | 3 | |
John SPIERS | 7 | 7 | |
Don BECK | 5 | 3 | |
Simon CARLSSON | 7 | 7 | |
Eje ELEBO | 2 | 6 | |
Cliff JONES | 2 | 5 | |
Nicholas CHEYNE | 7 | 7 | |
Stephen MULLINER | 7 | 6 | 7 |
Richard THOMPSON | 1 | 7 | 4 |
Nicholas ARCHER | 7 | 7 | |
Joi ELEBO | 2 | 5 | |
James GOODBUN | 7 | 7 | |
Christopher ROBERTS | 2 | 4 | |
Andrew DYMOND | 5 | 4 | |
Tim KING | 7 | 7 |
Quarter Finals
Howard CHEYNE | 2 | 4 |
John SPIERS | 7 | 7 |
Simon CARLSSON | 4 | 5 |
Nicholas CHEYNE | 7 | 7 |
Stephen MULLINER | 7 | 7 |
Nicholas ARCHER | 4 | 6 |
James GOODBUN | 7 | 7 |
Tim KING | 6 | 1 |
Semi Finals
John SPIERS | 2 | 7 | 7 |
Nicholas CHEYNE | 7 | 6 | 5 |
Stephen MULLINER | 7 | 7 | |
James GOODBUN | 4 | 4 |
Final
John SPIERS | 6 | 3 |
Stephen MULLINER | 7 | 7 |