Main Event
Quarter Finals
| Harry Dodge (0) | 7 | 5 | 7 |
| Robin Wootton (2) | 1 | 7 | 1 |
| John Moore (2) | 3 | 4 | |
| Nicholas Cheyne (0) | 7 | 7 | |
| Don Beck (0) | 3 | 7 | 7 |
| Andrew Dymond (1) | 7 | 3 | 6 |
| Tim King (0) | 5 | 4 | |
| Howard Cheyne (0) | 7 | 7 |
Semi Finals
| Harry Dodge (0) | 7 | 7 |
| Nicholas Cheyne (0) | 6 | 5 |
| Don Beck (0) | 4 | 5 |
| Howard Cheyne (0) | 7 | 7 |
Final
| Harry Dodge (0) | 5 | 7 | 7 |
| Howard Cheyne (0) | 7 | 4 | 2 |