Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Lionel TIBBLE (0) | 9 | 2 | +26 |
Pierre BEAUDRY (0) | 8 | 3 | +12 |
Sue LIGHTBODY (1) | 8 | 3 | +12 |
Rutger BEIJDERWELLEN (0) | 7 | 4 | +9 |
Anthony FORBES (1) | 7 | 4 | +1 |
Nelson MORROW (0) | 6 | 5 | +7 |
Christopher ROBERTS (1) | 6 | 5 | +3 |
Andrew DYMOND (2) | 5 | 6 | +4 |
Tim KING (0) | 4 | 7 | -4 |
Richard SMITH (2) | 4 | 7 | -12 |
Alain GIRAUD (2) | 1 | 10 | -24 |
Helena FENSOME (2) | 1 | 10 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.