| Bronze Medal | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Cecelia Stevenson | 3 | 1 | +11 | 
| Di Hollier | 2 | 2 | -4 | 
| Avner Misrachi | 1 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bronze Medal | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Cecelia Stevenson | 3 | 1 | +11 | 
| Di Hollier | 2 | 2 | -4 | 
| Avner Misrachi | 1 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.