BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Ross Collard (Oxford) | 6 | 1 | +17 |
Joan Hocking (Cambridge) | 5 | 2 | +8 |
Brian Hadley (Salamanca) | 5 | 2 | +6 |
Paula Burnell (Bologna) | 4 | 3 | +7 |
Leonie Weir (Bologna) | 3 | 4 | -7 |
Eleanor Roberts (Bologna) | 2 | 5 | -11 |
Barbara Henning (Bologna) | 2 | 5 | -14 |
Olive Kidd (Salamanca) | 1 | 6 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.