All play All Block | Wins | Losses | Net Hoops |
---|---|---|---|
Ian Norris (Phyllis Court) | 12 | 3 | +34 |
David Ball (Leighton-Linslade) | 11 | 4 | +23 |
Dan Ellis (Thames Valley) | 10 | 5 | +25 |
Richard Raby (Worcester) | 10 | 5 | +20 |
Ian Shore (High Wycombe) | 10 | 5 | +10 |
Michael Wiles (Phyllis Court) | 9 | 6 | -4 |
Andrea Huxley (Guildford) | 8 | 7 | +1 |
Kathleen Wright (Long Eton Park) | 7 | 8 | +4 |
Pamela Mead (Phyllis Court) | 7 | 8 | +2 |
Richard Jenkins (Hamptworth) | 7 | 8 | -1 |
Steve Fisher (Harwell) | 7 | 8 | -7 |
Ray Hall (Sussex Co.) | 6 | 9 | -8 |
John Cundell (Leighton-Linslade) | 6 | 9 | -9 |
Raymond Wood (Phyllis Court) | 6 | 9 | -11 |
Janet Trueman (Hamptworth) | 4 | 11 | -25 |
Jacqui Raby (Worcester) | 0 | 15 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.