Singles Y
| Stephen Mulliner | |||||||||||||
| Bye | Stephen Mulliner | ||||||||||||
| Bye | Bye | ||||||||||||
| Bye | Stephen Mulliner | 7 | 7 | ||||||||||
| Robert Hurst | Robert Hurst | 4 | 5 | ||||||||||
| Bye | Robert Hurst | 4 | 7 | 7 | |||||||||
| Bye | Bill Bromley | 7 | 2 | 3 | |||||||||
| Bill Bromley | Stephen Mulliner | 7 | 7 | ||||||||||
| Bill Daigle | 7 | 3 | 7 | Jeff Soo | 6 | 5 | |||||||
| Sandy Knuth | 4 | 7 | 5 | Bill Daigle | 7 | 3 | 7 | ||||||
| George Olson | 7 | 4 | 7 | George Olson | 4 | 7 | 5 | ||||||
| Kenny Lovett | 4 | 7 | 4 | Bill Daigle | 4 | 6 | |||||||
| Cheryl Bromley | 7 | 4 | 2 | Jeff Soo | 7 | 7 | |||||||
| Jimmy Huff | 4 | 7 | 7 | Jimmy Huff | |||||||||
| Bye | Jeff Soo | ||||||||||||
| Jeff Soo |