2nd Invitational | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Foster (Kew) | 9 | 2 | +11 |
John James (Deniliquin) | 8 | 3 | +20 |
Frank Starkey (Queenscliff) | 8 | 3 | +6 |
Eily Kelly (Ballarat) | 6 | 5 | +10 |
Jeff Pumpa (Rich River) | 6 | 5 | +5 |
Rick Janssen (Maldon) | 6 | 5 | +4 |
Marjorie Grant (Rich River) | 6 | 5 | +1 |
Jack Williams (Traralgon) | 5 | 6 | -2 |
Cliff McCann (Ballarat) | 4 | 7 | -10 |
Klaus Schindler (Ivanhoe Park) | 3 | 8 | -3 |
Alan Jenkins (Monash) | 3 | 8 | -20 |
Michael North (Traralgon) | 2 | 9 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.