Block E | Wins | Losses | Net Hoops |
---|---|---|---|
Yasser ESMAT (EGY) | 7 | 0 | +34 |
Ahmed NASR (EGY) | 6 | 1 | +41 |
Ahmed HILAL (EGY) | 5 | 2 | +27 |
Ross MARSHALL (AUS) | 4 | 3 | -1 |
Tim KING (ENG) | 3 | 4 | -19 |
Susan BERTRAM (AUS) | 2 | 5 | -20 |
Peter JOHNSON (ZAF) | 1 | 6 | -21 |
Joakim NORBACK (SWE) | 0 | 7 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.