Bowl knockout
Round 1
Yasser ESMAT | |||
Bye | |||
Kathleen COLCLOUGH | 7 | 7 | |
Martin FRENCH | 6 | 2 | |
Simon WILLIAMS | 7 | 5 | 7 |
Ahmed OSAMA | 5 | 7 | 6 |
Edward CUNNINGHAM | 4 | 3 | |
Hisham ABU OSBAA | 7 | 7 | |
Salah HASSAN | 7 | 7 | |
Roar MICHALSEN | 1 | 3 | |
Lester HUGHES | 5 | 7 | 4 |
Jacob CARR | 7 | 6 | 7 |
Pierre BEAUDRY | |||
Moustafa NEZAR | |||
Bye | |||
Mohamed NASR |
Quarter Finals
Yasser ESMAT | 6 | 7 | 7 |
Kathleen COLCLOUGH | 7 | 5 | 5 |
Simon WILLIAMS | 4 | 7 | 1 |
Hisham ABU OSBAA | 7 | 6 | 7 |
Salah HASSAN | 7 | 6 | 7 |
Jacob CARR | 6 | 7 | 4 |
Pierre BEAUDRY | 1 | 7 | 7 |
Mohamed NASR | 7 | 5 | 4 |
Semi Finals
Yasser ESMAT | 7 | 7 |
Hisham ABU OSBAA | 4 | 1 |
Salah HASSAN | 3 | 6 |
Pierre BEAUDRY | 7 | 7 |
Final
Yasser ESMAT | 5 | 7 | 5 |
Pierre BEAUDRY | 7 | 4 | 7 |