Championship knockout
Round 1
Chris CLARKE | 7 | 7 | |
Simon WILLIAMS | 6 | 4 | |
Amr EL IBIERI | 6 | 7 | 7 |
Pierre BEAUDRY | 7 | 5 | 4 |
Soha MOUSTAFA | 7 | 7 | |
Jacob CARR | 5 | 4 | |
Ahmed EL MAHDI | 5 | 7 | 7 |
Ahmed OSAMA | 7 | 1 | 3 |
Sayed SABRA | 7 | 7 | |
Moustafa NEZAR | 6 | 3 | |
Hisham ABU OSBAA | 3 | 4 | |
Jack CLINGAN | 7 | 7 | |
Helmi ABDELGAYED | 6 | 7 | 7 |
Mohamed NASR | 7 | 5 | 4 |
Reg BAMFORD | 7 | 7 | |
Salah HASSAN | 1 | 4 | |
Duncan DIXON | 7 | 7 | |
Ross MARSHALL | 5 | 3 | |
John VAN DER TOUW | 7 | 7 | |
Ahmed HILAL | 4 | 4 | |
Ahmed NASR | 7 | 7 | |
Edward CUNNINGHAM | 4 | 5 | |
Yasser ESMAT | 3 | 6 | |
Osama EL HAWASH | 7 | 7 | |
Hami ERIAN | 7 | 7 | |
Kathleen COLCLOUGH | 1 | 1 | |
Terry ERICSON | 7 | 7 | |
Roar MICHALSEN | 4 | 4 | |
Lester HUGHES | 5 | 4 | |
Amr BAHER | 7 | 7 | |
Sherif NAFEE | 7 | 7 | |
Martin FRENCH | 1 | 6 |
Round 2
Chris CLARKE | 7 | 7 | |
Amr EL IBIERI | 5 | 3 | |
Soha MOUSTAFA | 5 | 4 | |
Ahmed EL MAHDI | 7 | 7 | |
Sayed SABRA | 7 | 5 | 4 |
Jack CLINGAN | 6 | 7 | 7 |
Helmi ABDELGAYED | 3 | 4 | |
Reg BAMFORD | 7 | 7 | |
Duncan DIXON | 7 | 6 | 7 |
John VAN DER TOUW | 6 | 7 | 3 |
Ahmed NASR | 7 | 7 | |
Osama EL HAWASH | 3 | 2 | |
Hami ERIAN | 7 | 7 | |
Terry ERICSON | 5 | 4 | |
Amr BAHER | 6 | 6 | |
Sherif NAFEE | 7 | 7 |
Quarter Finals
Chris CLARKE | 6 | 4 |
Ahmed EL MAHDI | 7 | 7 |
Jack CLINGAN | 4 | 4 |
Reg BAMFORD | 7 | 7 |
Duncan DIXON | 2 | 5 |
Ahmed NASR | 7 | 7 |
Hami ERIAN | 7 | 7 |
Sherif NAFEE | 4 | 3 |
Semi Finals
Ahmed EL MAHDI | 7 | 6 | 3 |
Reg BAMFORD | 2 | 7 | 7 |
Ahmed NASR | 7 | 7 | |
Hami ERIAN | 6 | 4 |
Final
Reg BAMFORD | 7 | 3 | 7 | 4 | 7 |
Ahmed NASR | 5 | 7 | 6 | 7 | 6 |