| Plate - Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tarek MAMDOUH (EGY) | 6 | 0 | +27 |
| Simon CARLSSON (SWE) | 5 | 1 | +23 |
| Tobi SAVAGE (ENG) | 3 | 3 | 0 |
| Martin ZANDER (DEU) | 3 | 3 | 0 |
| Max WALDERDORFF (AUT) | 2 | 4 | -3 |
| Susan BERTRAM (AUS) | 2 | 4 | -11 |
| William BROMLEY (USA) | 0 | 6 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.