Plate knockout
Round 1
| Sabri MULLAALIU   | 7 | 7 | |
| Susan BERTRAM   | 6 | 4 | |
| David CRAWFORD   | 1 | 5 | |
| Shadin OUKASHA   | 7 | 7 | |
| Greg BURY   | 6 | 5 | |
| David WISE   | 7 | 7 | |
| Kevin BEARD   | 3 | 5 | |
| Tarek MAMDOUH   | 7 | 7 | |
| Mike CRASHLEY   | 7 | 6 | 7 | 
| Len CANAVAN   | 6 | 7 | 3 | 
| Tobi SAVAGE   | 6 | 5 | |
| Judith HANEKOM   | 7 | 7 | |
| Simon CARLSSON   | 6 | 7 | 2 | 
| Peter FREER   | 7 | 3 | 7 | 
| Tricia DEVLIN   | 7 | 7 | |
| Tim KING   | 6 | 5 | 
Quarter Finals
| Sabri MULLAALIU   | 2 | 7 | 1 | 
| Shadin OUKASHA   | 7 | 5 | 7 | 
| David WISE   | 3 | 3 | |
| Tarek MAMDOUH   | 7 | 7 | |
| Mike CRASHLEY   | 7 | 5 | 7 | 
| Judith HANEKOM   | 4 | 7 | 6 | 
| Peter FREER   | 7 | 4 | 3 | 
| Tricia DEVLIN   | 5 | 7 | 7 | 
Semi Finals
| Shadin OUKASHA   | 6 | 4 | |
| Tarek MAMDOUH   | 7 | 7 | |
| Mike CRASHLEY   | 7 | 5 | 7 | 
| Tricia DEVLIN   | 5 | 7 | 6 | 
Final
| Tarek MAMDOUH   | 3 | 7 | 7 | 
| Mike CRASHLEY   | 7 | 5 | 5 |