| High Handicaps | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Sally Harper (Norwood) | 4 | 1 | +31 | 
| Bob McMillan (Aldinga Bay) | 4 | 1 | +24 | 
| Phil Bateman (Norwood) | 3 | 2 | +32 | 
| Ron McBride (Brighton) | 3 | 2 | +5 | 
| Lorraine Smith (Coromandel Valley) | 1 | 4 | -35 | 
| Tammi Baker (Murray Bridge) | 0 | 5 | -57 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.