Consolation Block | Wins | Losses | Net Hoops |
---|---|---|---|
Ted Griffin (Cammeray) | 1 | 0 | +24 |
John Bartrop (Killara) | 2 | 0 | +23 |
Ron Humpherson (Mosman) | 2 | 0 | +8 |
Stephen Howes (Cammeray) | 1 | 1 | +9 |
Annette du Preez (Cammeray) | 1 | 1 | +1 |
Sue Nichols (Mosman) | 1 | 1 | -1 |
Lindsay Thompson (Mosman) | 1 | 1 | -10 |
Edward Lawler (Orange) | 0 | 2 | -14 |
Michael Strickland (Mosman) | 0 | 2 | -16 |
Mal Russell (Mosman) | 0 | 1 | -24 |
Greg Deakin (Killara) | 0 | 0 | 0 |
Ted Salter (Hunters Hill) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.