Block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Filbee ((South Taranaki)) | 11 | 3 | +124 |
Geoff Duckett ((Canterbury)) | 9 | 5 | +102 |
Dennis Bulloch ((Nelson)) | 8 | 6 | +26 |
Alison Robinson ((Wellington)) | 7 | 7 | -11 |
Vincent Commarieu ((Auckland)) | 7 | 7 | -12 |
Peter Couch ((Canterbury)) | 6 | 8 | -43 |
Dick Smith ((Wellington)) | 4 | 10 | -77 |
William Rush ((Nelson)) | 4 | 10 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.