Black Block | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Jones | 7 | 1 | +94 |
Paul Skinley | 6 | 2 | +102 |
Mike Crashley | 5 | 3 | +31 |
Geoff Duckett | 5 | 3 | +23 |
John Christie | 5 | 3 | +9 |
Nelson Morrow | 4 | 4 | -1 |
Harry Murrell | 3 | 5 | -53 |
Pauline Reid | 1 | 7 | -107 |
Ann Sharp | 0 | 8 | -98 |
BYE | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.