1Helen Barney | Wins | Losses | Net Hoops |
---|---|---|---|
Allister McGregor & Robyn Ashton | 7 | 2 | +59 |
Bill Pease & Ian Fraser McKenzie | 6 | 3 | +27 |
Dallas Cooke & Don Shephard | 5 | 4 | +7 |
jane Magill & Judy Matthews | 5 | 4 | +2 |
Andrew Dixon & Ineke Dulon Barre | 5 | 4 | +2 |
Ron Matthews & Dale Peddie | 4 | 4 | -2 |
Robyn Black & Pat Ashton | 3 | 5 | +11 |
Rita Knegt & Margaret Isles | 3 | 5 | -20 |
John Broughton & Sue Roberts | 2 | 4 | -25 |
Peter Taylor & Kay Wedge | 2 | 7 | -61 |
Jacquie Taylor & Marj Crawford | 0 | 0 | 0 |
Jim Gilligan & Jeanette Coppage | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.