T & J Armstrong
D. Stanton & S. Eldridge-Smith (Cammeray) | |||||||
Bye | D. Stanton & S. Eldridge-Smith (Cammeray) | 19 | |||||
S. Howes & M. O'Brien (Cammeray) | 14 | N. Fisher & J. Elston (Toronto/Milton-Ulladulla) | 10 | ||||
N. Fisher & J. Elston (Toronto/Milton-Ulladulla) | 26 | D. Stanton & S. Eldridge-Smith (Cammeray) | 16 | ||||
A. Bradley & M. Strickland (Manly/Cammeray) | S. Miles & J. Gilhooly (Cammeray/Milton-Ulladulla) | 23 | |||||
Bye | A. Bradley & M. Strickland (Manly/Cammeray) | 13 | |||||
S. Miles & J. Gilhooly (Cammeray/Milton-Ulladulla) | 19 | S. Miles & J. Gilhooly (Cammeray/Milton-Ulladulla) | 26 | ||||
G. Maynard & M. Mills (Cammeray/Chatswood) | 18 | S. Miles & J. Gilhooly (Cammeray/Milton-Ulladulla) | 20 | ||||
R. Liles & R. Humpherson (Cammeray/Mosman) | G. Litchfield & W. Bolton (Broadbeach/Ballarat Western) | 15 | |||||
Bye | R. Liles & R. Humpherson (Cammeray/Mosman) | 13 | |||||
P. Jones & A. du Preez (Manly/Cammeray) | P. Jones & A. du Preez (Manly/Cammeray) | 7 | |||||
Bye | R. Liles & R. Humpherson (Cammeray/Mosman) | 19 | |||||
M. Bidencope & R. Kirton (Tamworth/Mosman) | G. Litchfield & W. Bolton (Broadbeach/Ballarat Western) | 22 | |||||
Bye | M. Bidencope & R. Kirton (Tamworth/Mosman) | 13 | |||||
G. Litchfield & W. Bolton (Broadbeach/Ballarat Western) | G. Litchfield & W. Bolton (Broadbeach/Ballarat Western) | 15 | |||||
Bye |