Women | Wins | Losses | Net Hoops |
---|---|---|---|
Kerri-Ann Organ (Geelong Belmont) | 5 | 2 | +35 |
Virginia Arney (Norwood) | 4 | 3 | +39 |
Di Helier (Norwood) | 4 | 3 | -1 |
Julie Dodgson (North Adelaide) | 4 | 3 | -57 |
Sally Harper (Norwood) | 3 | 4 | +7 |
Mary Bishop (Moonta) | 3 | 4 | -9 |
Pauline Walkom (Mount Barker) | 3 | 4 | -10 |
Robyn Short (Moonta) | 2 | 5 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.