BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
Nick Chapman | 7 | 1 | +125 |
Ted Salter | 7 | 1 | +79 |
Mike Hughes | 6 | 2 | +59 |
Stephen Howes | 5 | 3 | +16 |
Tony Hall | 4 | 4 | +30 |
Nick Macoun | 3 | 5 | -43 |
Gareth Denyer | 3 | 5 | -69 |
Jim Elston | 1 | 7 | -99 |
David Stanton | 0 | 8 | -98 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.