Section 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Rod Kirk (Quarry Hill) | 9 | 0 | +110 |
Wayne Davies (Westmoor (USA)) | 6 | 3 | +85 |
Gareth Bushill (Geelong Belmont) | 6 | 3 | +39 |
David Wise (Norwood ) | 5 | 4 | +20 |
Eric Zadow (North Adelaide) | 5 | 4 | -2 |
Ken Edwards (Wollongong ) | 4 | 5 | +40 |
Roger Bird (Maryborough) | 4 | 5 | +5 |
Lois Kirk (Quarry Hill) | 3 | 6 | -48 |
David Wren (Essendon) | 3 | 6 | -73 |
Marga Podnieks (Norwood) | 0 | 9 | -176 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.