| Post Block Section 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harps Tahurangi | 2 | 0 | +26 |
| Peter Gleeson | 1 | 1 | -4 |
| Kevin Fellows | 0 | 2 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Post Block Section 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harps Tahurangi | 2 | 0 | +26 |
| Peter Gleeson | 1 | 1 | -4 |
| Kevin Fellows | 0 | 2 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.