Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Skinley | 2 | 0 | +30 |
Brian Bullen | 1 | 1 | -12 |
Harps Tahurangi | 0 | 2 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Skinley | 2 | 0 | +30 |
Brian Bullen | 1 | 1 | -12 |
Harps Tahurangi | 0 | 2 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.