| Prelim Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Filbee | 3 | 0 | +54 | 
| Liz McLay | 2 | 1 | +2 | 
| Robyn Black | 1 | 2 | -26 | 
| Josh Smith | 0 | 3 | -30 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Prelim Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Filbee | 3 | 0 | +54 | 
| Liz McLay | 2 | 1 | +2 | 
| Robyn Black | 1 | 2 | -26 | 
| Josh Smith | 0 | 3 | -30 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.