Quarter-Final-Semi-Final-Final
Quarter Finals
Paul Skinley (Wellington) | 26TP | 26 | |
Peter Filbee (South Taranaki) | 1 | 15 | |
Michael Wright (Wellington ) | 9 | 26 | 9 |
Alison Robinson (Wellington) | 26 | 16 | 22 |
Aiken Hakes (Wellingotn) | 26 | 26 | |
Dick Smith (Wellington) | 9 | 23 | |
Steve Jones (Hawkes Bay) | 25 | 26 | |
Peter Gleeson (Wellington) | 9 | 4 |
Semi Finals
Paul Skinley (Wellington) | 26TP | 26TP | |
Alison Robinson (Wellington) | 1 | 12 | |
Aiken Hakes (Wellingotn) | 26TP | 3 | 24 |
Steve Jones (Hawkes Bay) | 6 | 26 | 26 |
Final
Paul Skinley (Wellington) | 26 | 26 |
Steve Jones (Hawkes Bay) | 0 | 23 |