Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Clarke (WA) | 13 | 1 | +41 |
John Levick (NSW) | 10 | 4 | +16 |
Tricia Devlin (VIC) | 9 | 5 | +19 |
Peter Freer (NSW) | 9 | 5 | +13 |
Chris Lavina (NSW) | 8 | 6 | +9 |
Geoff Reilley (VIC) | 7 | 7 | +6 |
Anna Miller (VIC) | 7 | 7 | +3 |
Jim Saunders (VIC) | 7 | 7 | 0 |
Ron Johnstone (NSW) | 7 | 7 | -4 |
Lester Hughes (VIC) | 6 | 8 | -3 |
Rosemary Newsham (QLD) | 6 | 8 | -8 |
Nerida Taylor (NSW) | 5 | 9 | -12 |
Tony McArthur (NSW) | 5 | 9 | -14 |
Neil White (S.A.) | 3 | 11 | -23 |
Penny Jackson (QLD) | 3 | 11 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.