| Section 1 Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Finlay (Queensland) | 4 | 1 | +17 | 
| Eric Miller (Geelong Belmont) | 3 | 2 | +2 | 
| Tricia Watts (Kew) | 3 | 2 | -3 | 
| Chas Quinn (Brunswick) | 2 | 3 | -4 | 
| Klaus Schindler (Ivanhoe Park) | 2 | 3 | -5 | 
| David Harrison (Kew) | 1 | 4 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.