| BHRS Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Mathew Whitfield (Cambridge) | 5 | 0 | +20 | 
| Peter Brown (Mandurah) | 4 | 1 | +8 | 
| Torben Bak (Como) | 3 | 2 | +9 | 
| Robyn Dart (Narrogin) | 2 | 3 | -17 | 
| Robyn Cornish (Cambridge) | 1 | 4 | -1 | 
| Tim Green (Como) | 0 | 5 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.