| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Wise (Australia) | 11 | 2 | +40 | 
| Rob Weeks (England) | 11 | 2 | +32 | 
| Tom Weston (England) | 10 | 3 | +29 | 
| John Bowcott (England) | 9 | 4 | +9 | 
| David Hopkins (England) | 8 | 5 | +14 | 
| Mike Fensome (England) | 8 | 5 | +3 | 
| Jonathan Isaacs (England) | 7 | 6 | +1 | 
| David Hicks (England) | 6 | 7 | +1 | 
| Richard Brooks (England) | 6 | 7 | -3 | 
| Robin Wootton (England) | 5 | 8 | +2 | 
| Patrick Knight (England) | 5 | 8 | -31 | 
| Margeret Webb (England) | 3 | 10 | -21 | 
| John Edwards (England) | 1 | 12 | -32 | 
| Marie-Jose Oldland (England) | 1 | 12 | -44 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.