| Block H | Wins | Losses | Net Hoops | 
|---|---|---|---|
| 4. Brian Hadley | 15 | 0 | +38 | 
| 12. Ben Boehm | 12 | 3 | +24 | 
| 5. Alan Wood/Anderson | 11 | 4 | +25 | 
| 10. Robyn Cornish/Kidd | 10 | 5 | +15 | 
| 3. Peter Brown | 9 | 6 | +6 | 
| 6. Di Cook | 8 | 7 | +11 | 
| 13. Ian Tarling | 8 | 7 | +9 | 
| 2. Richard Lee/Sinagra | 8 | 7 | -6 | 
| 9. Maureen Spencer | 7 | 8 | -5 | 
| 8. Aurel Bican | 7 | 8 | -7 | 
| 14. David Gould | 6 | 9 | -2 | 
| 1. Matt Whitfield | 5 | 10 | -10 | 
| 15. Leonie Weir | 4 | 11 | -9 | 
| 7. Gill Boehm/Anderson | 4 | 11 | -18 | 
| 16. Barbara Henning | 4 | 11 | -24 | 
| 11. Rick Wharton/Roberts | 2 | 13 | -47 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.