BLOCK L | Wins | Losses | Net Hoops |
---|---|---|---|
P Brown | 10 | 1 | +20 |
R Lee | 9 | 2 | +25 |
B Hadley | 8 | 3 | +26 |
B Ladyman | 6 | 5 | +14 |
I Tarling | 6 | 5 | +3 |
B Boehm | 5 | 6 | -4 |
D Gould | 5 | 6 | -8 |
M Spencer | 4 | 7 | -2 |
D Cook | 4 | 7 | -11 |
R Cornish | 4 | 7 | -14 |
A Wood/B Henning | 4 | 7 | -18 |
E Roberts | 1 | 10 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.